

Product Details:
| Brand | Future |
| Bag Material | Non Woven Fabric |
| Capacity | 120 Pieces Per Min |
| Voltage | 220 V |
| Usage/Application | Bag Making |
| Automation Grade | Automatic |
| Max Bag Width | 800 mm |
| Max Bag Length | 580 mm |
| Model Name/Number | HBL-DC700 |
| Power | 18 kW |

Product Details:
| Brand | Future |
| Bag Material | Non Woven Fabric |
| Capacity | 120 Pieces Per Min |
| Voltage | 220 V |
| Usage/Application | Bag Making |
| Automation Grade | Fully Automatic |
| Power | 18 kW |
| Max Bag Length | 600 mm |
| Max Bag Width | 800 mm |
| Phase | Single Phase |

Product Details:
| Machine Type | Semi-Automatic |
| Max Sewing Speed | 2000-3000 (stitch/min) |
| Needle Bar Stroke | 30.7mm |
| Country of Origin | Made in India |
| Brand/Make | Future |
| Phase | Single Phase |
| Voltage | 220 V |
| Output Power | 2800 W |
| Working Speed | 15 m/min |
| Effective Breath | 98 mm |
Performance and Characteristics: Ultrasonic Bag Sewing Machine is the second generation machine, which is developed after combining customers' feedback and the performance of machine. This machine adopts a new roll and press structure together with ultrasonic, no heat, light pressure, strong sealing and having large varieties of sealing patterns. Material feeding is controlled by step motor, accurate feeding, adjustable loop width, reasonable structure of machine as well as stable and reliable performance. Operation is man-machine interface and parameter-setting is simple and initiative.
Suitable Material: