Product Details:
Bag Material | Non Woven Fabric |
Brand | Future |
Capacity | 120 Pieces Per Min |
Voltage | 220 V |
Usage/Application | Bag Making |
Automation Grade | Automatic |
Max Bag Width | 800 mm |
Max Bag Length | 580 mm |
Model Name/Number | HBL-DC700 |
Power | 18 kW |
Phase | Single Phase |
Dimension | 11500x2500x2100 mm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Fabric Thickness | 100 GSM |
Product Details:
Minimum Order Quantity | 1 piece |
Type Of Bag | Grain Bag |
Automation Grade | Automatic |
Brand | FUTURE |
Bag Material | PP/HDPE |
Capacity | 30-35 (Pcs per min) |
Voltage | 380V |
Model Name/Number | FP800 |
Power | 5KW |
Max Bag Length | 400mm - 800mm (CUTTING LENGTH) |
Max Bag Width | 1300mm |
Phase | 3Ph, 50Hz |
Dimension | 5000 x 2400 x 1600mm |
Product characteristics:
(1)Automatically complete fixed length cutting, folding, bottom sewing and bagging of the woven barrel cloth to save labor;
(2)The cutting tool is controlled by servo motor, which makes the cutting more stable, accurate and smooth,PLC operation screen.
(3) Automatic counting, stackable feeding, adjustable quantity;
(4)Pneumatic winding up, accurate photoelectric tracking edge rectification, easy operation, reliable quality, stable performance, low failure rate;
(5) The bottom of the bag sheet can be single and double folded, the folded edge is uniform, and the length of the thread head can be adjusted.
(6) Color mark tracking (error 2 mm), tracking distance (500-1280 mm)
(7) One-key conversion between cold and hot cutting, hot cutting is a smokeless knife, cold cutting is controlled by a servo motor, cutting precision
(8) When the thread is cut down, the electrical device will automatically alarmAdditional Information:
Product Details:
Bag Material | Non Woven Fabric |
Brand | Future |
Capacity | 120 Pieces Per Min |
Voltage | 220 V |
Usage/Application | Bag Making |
Automation Grade | Fully Automatic |
Power | 18 kW |
Max Bag Length | 600 mm |
Max Bag Width | 800 mm |
Phase | Single Phase |
Dimension | 9600x2000x2100 mm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Brand | Future |
Bag Material | Non Woven Fabric |
Capacity | 120 Pieces Per Min |
Voltage | 220 V |
Usage/Application | Bag Making |
Max Bag Width | 800 mm |
Max Bag Length | 580 mm |
Model Name/Number | HBL-C700 |
Power | 10 kW |
Phase | Single Phase |
Dimension | 9300x2000x2200 mm |
Country of Origin | Made in India |
Roller Diameter | 1000 mm |
Fabric Thickness | 100 GSM |
Frequency | 50 Hz |
Product Details:
Production Capacity | 100 piece/min |
Type of Machine | Plastic Bag Making Machine |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Power | 11 KW |
Product Details:
Production Capacity | 100 Bags/Minute |
Type of Machine | Non Woven Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Product Details:
Machine Type | Semi-Automatic |
Max Sewing Speed | 2000-3000 (stitch/min) |
Needle Bar Stroke | 30.7mm |
Country of Origin | Made in India |
Brand/Make | Future |
Phase | Single Phase |
Voltage | 220 V |
Output Power | 2800 W |
Working Speed | 15 m/min |
Effective Breath | 98 mm |
Overall Dimensions | 1560 x 1240 mm |
Unwinding Unit | 2 Set |
Diameter of Non Woven Roller | 600 mm |
Motor Type | Step Motor |
Performance and Characteristics: Ultrasonic Bag Sewing Machine is the second generation machine, which is developed after combining customers' feedback and the performance of machine. This machine adopts a new roll and press structure together with ultrasonic, no heat, light pressure, strong sealing and having large varieties of sealing patterns. Material feeding is controlled by step motor, accurate feeding, adjustable loop width, reasonable structure of machine as well as stable and reliable performance. Operation is man-machine interface and parameter-setting is simple and initiative.
Suitable Material: