Product Details:
Material Processed | Paper |
Machine Weight | 2450 Kg |
Brand | Future |
Warranty | 1 Year(s) |
Frequency | 50 Hz |
Voltage Supply | 380 V |
Dimension | 2600 x 1350 x 1700 mm |
Features | Open Cam With Oiling Lubrication |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model No. | FP-OCD80 |
Air Pressure | 0.4Mpa |
Capacity | 70-80 pieces/min |
Power | 4 kW |
Size of Cup | 12 oz |
Paper Thickness | 380 g/m2 |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Automation Grade | Fully Automatic |
Cup Size | 40 ml - 350 ml |
Brand | Future |
Warranty | 1 Year(s) |
Production Capacity | 100 pieces/min |
Frequency | 50 Hz |
Dimension | 2115x1000x1700 mm |
Country of Origin | Made in India |
Cup Feature | Hot and Cold Drink Cup,Single PE Coated Paper |
Machine Weight | 2150 Kg |
Air Source | 0.4 m3/min |
Power | 4 kW |
Raw Material Thickness | 250 GSM |
Voltage | 380 V |
Model No. | FP-OCD90 |
Additional Information:
Product Details:
Material Processed | Paper, Foam, Card Board |
Brand | Future |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Phase | 3 Phase |
Machine Weight | 7500 Kg |
Power Source | 11 kW |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 4000 x 2100 x 1850 mm |
Country of Origin | Made in India |
Air Flow | 0.7Mpa |
Paper Thickness | 600 GSM |
Cutting Area | 950 x 550 mm |
Speed | 140times/min |
Model No. | MR-960 |
Pressure | 280 ton |
Die Cutting Precision | +/- 10mm |
Product Details:
Material Processed | Paper |
Warranty | 1 Year |
Machine Weight | 8500 kg |
Phase | 3 Phase |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Model Name/Number | MR-1100 |
Voltage | 380 V |
Frequency | 50 Hz |
Dimension | 4200 x 2200 x 1850 mm |
Brand | Future |
Country of Origin | Made in India |
Air Source | 0.7Mpa |
Pressure | 280 Ton |
Paper Thickness | 600 GSM |
Cutting Area | 1100 x 650 mm |
Speed | 130 times/min |
Product Details:
Material Processed | Two Sided PE Coated Paper |
Automation Grade | Automatic |
Phase | 3 Phase |
Production Capacity (cups per hour) | 50 pieces/min |
Cup Size | 12 oz |
Brand | Future |
Warranty | 1 Year |
Frequency | 50 Hz |
Dimension | 2500x1200x1400 mm |
Country of Origin | Made in India |
Machine Weight | 1800 Kg |
Model No. | JBZ-S12 |
Paper Thickness | 320 GSM |
Total Power | 6 kW |
Voltage | 380 V |
Electric Control Box Size | 730x600x1300 mm |
Product Details:
Material Processed | PE Coated Paper |
Warranty | 1 Year |
Machine Weight | 1800 Kg |
Phase | 3 Phase |
Frequency | 50 Hz |
Dimension | 2500x1200x1400 mm |
Brand | Future |
Automation Grade | Automatic |
Country of Origin | Made in India |
Size of Cup | 12 oz |
Paper Thickness | 320 GSM |
Total Power | 6 kW |
Voltage | 380 V |
Capacity | 70 pieces/min |
Product Details:
Production Capacity | Up to 200 pieces/hr |
Automation Grade | Automatic |
Machine Weight | 7500 kg |
Brand | MR 960 |
Item Condition | New, Used |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml, 300-400 ml, 0-100 ml, 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Double PE Coated Paper |
Machine Weight | 1000-2000 Kg |
JBZ-S12 type PE coated paper cup machine is the automatic environmental machine with multi-running positions. This machine runs a whole procedure of paper-feeding, cup-fan-wall sealing, oiling, bottom-punching, heating, rolling, rimming, rounding and tripping. It is an idea equipment of producing drinking cup, ice-cream cup and other food cone-shaping containers. This type paper cup machine mainly used to making one side PE coated paper cups from 3 oz To 12 oz.
Additional Information:
Product Details:
Type of Machine | Paper Dona Machine |
Automation Grade | Automatic |
Speed | 50-100 meters/min |
Material | 120-600 GSM |
Weight | 7500 kg |