Product Details:
Material Processed | Paper |
Machine Weight | 2450 Kg |
Brand | Future |
Warranty | 1 Year(s) |
Frequency | 50 Hz |
Voltage Supply | 380 V |
Dimension | 2600 x 1350 x 1700 mm |
Features | Open Cam With Oiling Lubrication |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model No. | FP-OCD80 |
Air Pressure | 0.4Mpa |
Capacity | 70-80 pieces/min |
Power | 4 kW |
Size of Cup | 12 oz |
Paper Thickness | 380 g/m2 |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Automation Grade | Fully Automatic |
Brand | Future |
Cup Size | 40 ml - 350 ml |
Warranty | 1 Year(s) |
Production Capacity | 100 pieces/min |
Frequency | 50 Hz |
Dimension | 2115x1000x1700 mm |
Country of Origin | Made in India |
Cup Feature | Hot and Cold Drink Cup,Single PE Coated Paper |
Machine Weight | 2150 Kg |
Air Source | 0.4 m3/min |
Power | 4 kW |
Raw Material Thickness | 250 GSM |
Voltage | 380 V |
Model No. | FP-OCD90 |
Additional Information:
Product Details:
Material Processed | Paper, Foam, Card Board |
Brand | Future |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Phase | 3 Phase |
Machine Weight | 7500 Kg |
Power Source | 11 kW |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 4000 x 2100 x 1850 mm |
Country of Origin | Made in India |
Air Flow | 0.7Mpa |
Paper Thickness | 600 GSM |
Cutting Area | 950 x 550 mm |
Speed | 140times/min |
Model No. | MR-960 |
Pressure | 280 ton |
Die Cutting Precision | +/- 10mm |
Product Details:
Material Processed | Paper |
Warranty | 1 Year |
Machine Weight | 8500 kg |
Phase | 3 Phase |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Model Name/Number | MR-1100 |
Voltage | 380 V |
Frequency | 50 Hz |
Dimension | 4200 x 2200 x 1850 mm |
Brand | Future |
Country of Origin | Made in India |
Air Source | 0.7Mpa |
Pressure | 280 Ton |
Paper Thickness | 600 GSM |
Cutting Area | 1100 x 650 mm |
Speed | 130 times/min |