Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUTURE |
Production Capacity | 45 TO 60 PER MIN |
Model Name/Number | FP-L60 |
Mask Type | Surgical |
Machine Type | Automatic |
Usage/Application | Non Woven Fabric / Melt Blown |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FUTURE |
Production Capacity | 150 - 250 PCS PER MINUTE |
Power | 3KW |
Machine Type | Automatic |
Model Name/Number | FP M100 |
Size (L*B*H) | 3200 x 800 x 2300 |
Power Supply | AC220V , 50-60Hz |
Usage/Application | NON WOVEN FABRIC, MELT BLOWN FABRIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Future |
Production Capacity | 60 to 100 per min |
Machine Type | Automatic |
Mask Type | Surgical |
Model Name/Number | FP-ML100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Future |
Machine Type | Semi-automatic |
Model Name/Number | FP-L20 |
Best Choice for budget oriented ear loop fixing machine for Surgical mask.
This machine has automatic rotate system to turn around the mask which makes the mask ready to fix the ear loop for other side. This process will help the operator faster the ear loop fixing process and increase the productivity.
This machine will be the best choice instead of selecting the manual ear loop fixing machine. This machine can produce 40% more production than the manual ear loop fixing machine.
Additional Information:
3.8/5
Rated by 17 Users