Product Details:
Minimum Order Quantity | 1 NOS |
Brand | FUTURE MR960 |
Automation Grade | FULLY AUTOMATIC |
Phase | 3 Phase |
Material | PAPER,FOAM,CARD BOARD |
Power Source | 11KW |
Voltage | 380V |
Technical Specification
Speed | 90-140times/min |
Cutting area | 950*550mm |
Suitable material | 120-600gsm |
Pressure | 280ton |
Power | 11kw |
Weight | 7500kg |
Air source | 0.7Mpa, 1.5m³/min |
Dimension | 4000(L)*2100()W*1850(H)mm |
Die Cutting Precision | ± 0.10mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | PAPER,FOAM,CARD BOARD |
Production Capacity | 3 TO 4 TONS PER DAY |
Machine Type | FULLY AUTOMATIC |
Model Name/Number | MR960 |
Voltage | 380V |
Punch Thickness | 120 TO 600 GSM |
Brand | FUTURE |
Technical Specification
Speed | 90-140times/min |
Cutting area | 950*550mm |
Suitable material | 120-600gsm |
Pressure | 280ton |
Power | 11kw |
Weight | 7500kg |
Air source | 0.7Mpa, 1.5m³/min |
Dimension | 4000(L)*2100()W*1850(H)mm |
Die Cutting Precision | ± 0.10mm |
Additional Information:
3.8/5
Rated by 17 Users